Calcium in Cereal Grains and Pasta
| Food | Serving | Calcium (mg)* |
|---|---|---|
| Barley flour or meal | 1 cup | 47 |
| Barley malt flour | 1 cup | 60 |
| Barley, hulled | 1 cup | 61 |
| Barley, pearled, cooked | 1 cup | 17 |
| Buckwheat flour | 1 cup | 49 |
| Bulgur, cooked | 1 cup | 18 |
| Bulgur, dry | 1 cup | 49 |
| Corn bran, crude | 1 cup | 32 |
| Corn flour, degermed | 1 cup | 3 |
| Corn flour, whole-grain, white | 1 cup | 8 |
| Corn flour, whole-grain, yellow | 1 cup | 8 |
| Corn, white | 1 cup | 12 |
| Corn, yellow | 1 cup | 12 |
| Cornmeal | 1 cup | 5 |
| Cornmeal, self-rising | 1 cup | 483 |
| Cornmeal, whole-grain | 1 cup | 7 |
| Cornstarch | 1 cup | 3 |
| Couscous, cooked | 1 cup | 13 |
| Hominy | 1 cup | 17 |
| Macaroni, cooked | 1 cup | 10 |
| Macaroni, vegetable, cooked | 1 cup | 15 |
| Macaroni, whole-wheat, cooked | 1 cup | 21 |
| Millet, cooked | 1 cup | 5 |
| Noodles, Chinese, chow mein | 1 cup | 9 |
| Noodles, egg, cooked, enriched | 1 cup | 19 |
| Noodles, egg, spinach, cooked | 1 cup | 30 |
| Noodles, Japanese, soba, cooked | 1 cup | 5 |
| Noodles,Japanese, somen, cooked | 1 cup | 14 |
| Oat bran, cooked | 1 cup | 22 |
| Oat bran, raw | 1 cup | 55 |
| Oats | 1 cup | 84 |
| Rice bran, crude | 1 cup | 67 |
| Rice flour, brown | 1 cup | 17 |
| Rice flour, white | 1 cup | 16 |
| Rice noodles, cooked | 1 cup | 7 |
| Rice, brown, cooked | 1 cup | 20 |
| Rice, white, glutinous, cooked | 1 cup | 3 |
| Rice, white, long-grain, parboiled, cooked | 1 cup | 30 |
| Rice, white, long-grain, instant, prepared | 1 cup | 13 |
| Rice, white, long-grain, regular, cooked | 1 cup | 16 |
| Rice, white, medium-grain, cooked | 1 cup | 6 |
| Rice, white, short-grain, cooked | 1 cup | 2 |
| Rye | 1 cup | 56 |
| Rye flour, dark | 1 cup | 72 |
| Rye flour, light | 1 cup | 21 |
| Rye flour, medium | 1 cup | 24 |
| Semolina | 1 cup | 28 |
| Sorghum | 1 cup | 54 |
| Spaghetti, cooked | 1 cup | 10 |
| Spaghetti, spinach, cooked | 1 cup | 42 |
| Spaghetti, whole-wheat, cooked | 1 cup | 21 |
| Tapioca, pearl, dry | 1 cup | 30 |
| Wheat bran, crude | 1 cup | 42 |
| Wheat flour, white, all-purpose, enriched, bleached | 1 cup | 19 |
| Wheat flour, white, all-purpose, enriched, unbleached | 1 cup | 19 |
| Wheat flour, white, all-purpose, self-rising, enriched | 1 cup | 423 |
| Wheat flour, white, all-purpose, unenriched | 1 cup | 19 |
| Wheat flour, white, bread, enriched | 1 cup | 21 |
| Wheat flour, white, cake, enriched | 1 cup | 19 |
| Wheat flour, whole-grain | 1 cup | 41 |
| Wheat germ, crude | 1 cup | 45 |
| Wheat, durum | 1 cup | 65 |
| Wheat, hard red spring | 1 cup | 48 |
| Wheat, hard red winter | 1 cup | 56 |
| Wheat, hard white | 1 cup | 61 |
| Wheat, soft red winter | 1 cup | 45 |
| Wheat, soft white | 1 cup | 57 |
| Wheat, sprouted | 1 cup | 30 |
| Wild rice, cooked | 1 cup | 5 |
| Wild rice, raw | 1 cup | 34 |
Calcium content data derived from USDA National Nutrient Database for Standard Reference, Release 19.
Approximation. Actual calcium content is subject to manufacturing, preparation, and natural variation.

Learn about this "silent disease" and what you can do to improve your bone health.