Calcium in Legumes and Legume Products
| Food | Serving | Calcium (mg)* |
|---|---|---|
| Beans, Lentils, and Peas | ||
| Baked beans, canned | 1 cup | 127 |
| Baked beans, canned, vegetarian | 1 cup | 86 |
| Baked beans, canned, with pork | 1 cup | 134 |
| Black beans, boiled | 1 cup | 46 |
| Blackeyed peas, canned | 1 cup | 48 |
| Blackeyed peas, boiled | 1 cup | 41 |
| Broad beans (fava beans), canned | 1 cup | 67 |
| Broad beans (fava beans), boiled | 1 cup | 61 |
| Chickpeas (garbanzo beans), canned | 1 cup | 77 |
| Chickpeas (garbanzo beans), boiled | 1 cup | 80 |
| French beans, boiled | 1 cup | 112 |
| Great northern beans, canned | 1 cup | 139 |
| Great northern beans, boiled | 1 cup | 120 |
| Kidney beans, all types, canned | 1 cup | 87 |
| Kidney beans, all types, boiled | 1 cup | 62 |
| Lentils, boiled | 1 cup | 38 |
| Lentils, raw | 1 cup | 108 |
| Lima beans, large, canned | 1 cup | 51 |
| Lima beans, large, boiled | 1 cup | 32 |
| Lima beans, baby, boiled | 1 cup | 53 |
| Lupins, boiled | 1 cup | 85 |
| Mothbeans, boiled | 1 cup | 5 |
| Mung beans, boiled | 1 cup | 55 |
| Mungo beans, boiled | 1 cup | 95 |
| Navy beans, canned | 1 cup | 123 |
| Navy beans, boiled | 1 cup | 126 |
| Peanuts, dry-roasted | 1 oz | 15 |
| Peanuts, oil-roasted | 1 oz | 25 |
| Peanuts, raw | 1 oz | 26 |
| Pink beans, boiled | 1 cup | 88 |
| Pinto beans, canned | 1 cup | 103 |
| Pinto beans, boiled | 1 cup | 79 |
| Refried beans, canned | 1 cup | 88 |
| Soybeans, boiled | 1 cup | 175 |
| Soybeans, dry roasted | 1 cup | 241 |
| Split peas, boiled | 1 cup | 27 |
| White beans, canned | 1 cup | 191 |
| White beans, boiled | 1 cup | 161 |
| Winged beans, boiled | 1 cup | 244 |
| Yardlong beans, boiled | 1 cup | 72 |
| Yellow beans, boiled | 1 cup | 110 |
| Imitation Meat Products | ||
| Bacon bits, meatless | 1 tbsp | 7 |
| Bacon, meatless | 3 oz | 20 |
| Chicken, meatless | 3 oz | 30 |
| Fish sticks, meatless | 1 stick | 27 |
| Frankfurter, meatless | 1 frankfurter | 23 |
| Meat extender | 3 oz | 175 |
| Meatballs, meatless | 1 cup | 36 |
| Sausage, meatless, links | 1 link | 16 |
| Sausage, meatless, patties | 1 patty | 24 |
| Soyburger | 3 oz | 25 |
| Vegetarian meatloaf | 3 oz | 25 |
| Misc. | ||
| Carob flour | 1 tbsp | 28 |
| Chickpea flour (besan) | 1 cup | 41 |
| Hummus | 1 cup | 95 |
| Peanut butter, chunky | 2 tbsp | 14 |
| Peanut butter, reduced sodium | 1 tbsp | 7 |
| Peanut butter, smooth | 2 tbsp | 14 |
| Peanut flour, defatted | 1 oz | 40 |
| Peanut flour, low fat | 1 oz | 37 |
| Soy flour, defatted | 1 tbsp | 15 |
| Soy flour, full-fat, raw | 1 tbsp | 11 |
| Soy flour, low-fat | 1 tbsp | 10 |
| Soy meal, defatted, raw | 1 cup | 298 |
| Soy milk, chocolate | 1 cup | 10 |
| Soy milk | 1 cup | 93 |
| Soy sauce | 1 tbsp | 4 |
| Tofu yogurt | 1 cup | 309 |
| Tofu, firm, prepared with CaSO4 and MgCl2 | 3 oz | 171 |
| Tofu, soft, prepared with CaSO4 and MgCl2 | 3 oz | 94 |
Calcium content data derived from USDA National Nutrient Database for Standard Reference, Release 19.
Approximation. Actual calcium content is subject to manufacturing, preparation, and natural variation.
Order Citracal Petites and Citracal Caplets + D sample dispensers here.

Learn about this "silent disease" and what you can do to improve your bone health.