Calcium in Sausages and Lunch Meats
| Food | Calcium (mg)* | |
|---|---|---|
| Sausages/Franks | 3 oz Serving | 100g Serving |
| Beerwurst, beer salami, pork | 7 | 8 |
| Beerwurst, beer salami, pork and beef | 23 | 27 |
| Beerwurst, pork and beef | 23 | 27 |
| Berliner, pork, beef | 10 | 12 |
| Blood sausage | 5 | 6 |
| Bockwurst, pork, veal, raw | 35 | 41 |
| Bratwurst, beef and pork, smoked | 6 | 7 |
| Bratwurst, chicken, cooked | 9 | 11 |
| Bratwurst, pork, beef and turkey, lite, smoked | 12 | 14 |
| Bratwurst, pork, cooked | 24 | 28 |
| Bratwurst, veal, cooked | 9 | 11 |
| Braunschweiger, pork | 8 | 9 |
| Brotwurst, pork, beef, link | 41 | 48 |
| Cervelat, beef, pork | 8 | 9 |
| Cheesefurter, cheese smokie, pork, beef | 49 | 58 |
| Chicken and beef, smoked | 9 | 11 |
| Chicken, beef, pork, skinless, smoked | 85 | 100 |
| Chorizo, pork and beef | 7 | 8 |
| Frankfurter, beef | 12 | 14 |
| Frankfurter, beef and pork | 9 | 11 |
| Frankfurter, beef and pork, low fat | 9 | 10 |
| Frankfurter, beef, heated | 10 | 12 |
| Frankfurter, beef, low fat | 7 | 8 |
| Frankfurter, beef, pork, and turkey, fat free | 46 | 54 |
| Frankfurter, chicken | 81 | 95 |
| Frankfurter, low sodium | 17 | 20 |
| Frankfurter, meat | 84 | 99 |
| Frankfurter, meat and poultry, low fat | 10 | 12 |
| Frankfurter, meat, heated | 84 | 99 |
| Frankfurter, pork | 227 | 267 |
| Frankfurter, turkey | 90 | 106 |
| Kielbasa, kolbassy, pork, beef, nonfat dry milk added | 37 | 44 |
| Knackwurst, knockwurst, pork, beef | 9 | 11 |
| Liver sausage, liverwurst, pork | 22 | 26 |
| Pepperoni, pork, beef | 18 | 21 |
| Polish sausage, pork | 10 | 12 |
| Pork and beef sausage, fresh, cooked | 9 | 10 |
| Salami, cooked, beef | 5 | 6 |
| Salami, cooked, beef and pork | 11 | 13 |
| Salami, cooked, turkey | 34 | 40 |
| Salami, dry or hard, pork | 11 | 13 |
| Salami, dry or hard, pork, beef | 7 | 8 |
| Salami, Italian, pork | 9 | 10 |
| Salami, pork, beef, reduced sodium | 80 | 94 |
| Italian sausage, pork, cooked | 18 | 21 |
| Italian sausage, pork, raw | 15 | 18 |
| Italian sausage, sweet, links | 21 | 25 |
| Italian sausage, turkey, smoked | 18 | 21 |
| Polish, beef with chicken, hot | 10 | 12 |
| Polish, pork and beef, smoked | 6 | 7 |
| Pork and beef, with cheddar cheese, smoked | 48 | 57 |
| Smoked link sausage, pork and beef | 10 | 12 |
| Summer, pork and beef, sticks, with cheddar cheese | 69 | 81 |
| Vienna, canned, chicken, beef, pork | 9 | 10 |
| Swisswurst, pork and beef, with swiss cheese, smoked | 63 | 74 |
| Turkey and pork patty or link, cooked | 27 | 32 |
| Turkey, pork, and beef sausage, low fat, smoked | 9 | 10 |
| Turkey, pork, and beef sausage, reduced fat, smoked | 15 | 18 |
| Turkey, reduced fat, brown and serve, cooked | 26 | 31 |
| Yachtwurst, with pistachio nuts | 16 | 19 |
| Luncheon Meats | 3 oz Serving | 100g Serving |
| Bacon and beef sticks | 12 | 14 |
| Barbecue loaf, pork, beef | 47 | 55 |
| Beef, bologna, reduced sodium | 10 | 12 |
| Bologna, beef | 26 | 31 |
| Bologna, beef and pork | 72 | 85 |
| Bologna, beef and pork, low fat | 9 | 11 |
| Bologna, beef, low fat | 8 | 9 |
| Bologna, chicken, pork | 167 | 196 |
| Bologna, chicken, pork, beef | 78 | 92 |
| Bologna, chicken, turkey, pork | 70 | 82 |
| Bologna, pork | 9 | 11 |
| Bologna, pork and turkey, lite | 41 | 48 |
| Bologna, pork, turkey and beef | 26 | 31 |
| Bologna, turkey | 105 | 123 |
| Chicken breast, fat-free, mesquite flavor, sliced | 3 | 4 |
| Chicken breast, oven-roasted, fat-free, sliced | 5 | 6 |
| Chicken roll, light meat | 37 | 43 |
| Chicken spread | 14 | 16 |
| Corned beef, canned | 10 | 12 |
| Corned beef loaf, jellied | 9 | 11 |
| Ham and cheese loaf or roll | 49 | 58 |
| Ham and cheese spread | 185 | 217 |
| Ham salad spread | 7 | 8 |
| Ham, chopped, canned | 6 | 7 |
| Ham, chopped, not canned | 6 | 7 |
| Ham, minced | 9 | 10 |
| Ham, sliced, extra lean | 8 | 9 |
| Ham, sliced, regular (approximately 11% fat) | 20 | 24 |
| Headcheese, pork | 14 | 16 |
| Honey loaf, pork, beef | 14 | 17 |
| Honey roll sausage, beef | 8 | 9 |
| Lebanon bologna, beef | 17 | 20 |
| Liver cheese, pork | 7 | 8 |
| Liverwurst spread | 19 | 22 |
| Luncheon meat, beef, loaved | 9 | 11 |
| Luncheon meat, beef, thin sliced | 9 | 11 |
| Luncheon meat, pork, beef | 8 | 9 |
| Luncheon meat, pork, canned | 5 | 6 |
| Luncheon sausage, pork and beef | 11 | 13 |
| Luxury loaf, pork | 31 | 36 |
| Macaroni and cheese loaf, chicken, pork and beef | 104 | 122 |
| Mortadella, beef, pork | 15 | 18 |
| Mother's loaf, pork | 37 | 43 |
| Olive loaf, pork | 93 | 109 |
| Oven-roasted chicken breast roll | 5 | 6 |
| Pastrami, beef, 98% fat-free | 8 | 9 |
| Pastrami, turkey | 9 | 11 |
| Paté, chicken liver, canned | 9 | 10 |
| Paté, goose liver, smoked, canned | 60 | 70 |
| Peppered loaf, pork, beef | 46 | 54 |
| Pepperoni, pork, beef | 18 | 21 |
| Pickle and pimiento loaf, pork | 93 | 109 |
| Picnic loaf, pork, beef | 40 | 47 |
| Poultry salad sandwich spread | 9 | 10 |
| Roast beef spread | 20 | 23 |
| Sandwich spread, pork, beef | 10 | 12 |
| Scrapple, pork | 6 | 7 |
| Turkey breast meat | 7 | 8 |
| Turkey ham, cured turkey thigh meat | 7 | 8 |
| Turkey, hot, smoked | 18 | 21 |
| Turkey ham, sliced, extra lean, prepackaged or deli-sliced | 4 | 5 |
| Turkey roll, light and dark meat | 27 | 32 |
| Turkey roll, light meat | 34 | 40 |
Calcium content data derived from USDA National Nutrient Database for Standard Reference, Release 19.
Approximation. Actual calcium content is subject to manufacturing, preparation, and natural variation.
Order Citracal Petites and Citracal Caplets + D sample dispensers here.

Learn about this "silent disease" and what you can do to improve your bone health.